<?xml version="1.0" encoding="UTF-8"?><feed
	xmlns="http://www.w3.org/2005/Atom"
	xmlns:thr="http://purl.org/syndication/thread/1.0"
	xml:lang="en-US"
	>
	<title type="text">Brian Y. Lim</title>
	<subtitle type="text"></subtitle>

	<updated>2022-08-21T01:48:38Z</updated>

	<link rel="alternate" type="text/html" href="http://www.brianlim.net" />
	<id>http://www.brianlim.net/feed/atom/</id>
	<link rel="self" type="application/atom+xml" href="http://www.brianlim.net/feed/atom/" />

	<generator uri="https://wordpress.org/" version="6.4.3">WordPress</generator>
	<entry>
		<author>
			<name>Brian</name>
					</author>

		<title type="html"><![CDATA[NUS Ubicomp Lab website launched]]></title>
		<link rel="alternate" type="text/html" href="http://www.brianlim.net/nus-ubicomp-lab-website-launched/" />

		<id>https://www.brianlim.net/?p=676</id>
		<updated>2019-01-02T17:30:10Z</updated>
		<published>2019-01-02T17:29:59Z</published>
		<category scheme="http://www.brianlim.net" term="Uncategorized" />
		<summary type="html"><![CDATA[I have launched the new website for the NUS Ubicomp Lab. Please visit to see more information about our lab&#8217;s research goals, projects, team members, news and publications.]]></summary>

		
					<link rel="replies" type="text/html" href="http://www.brianlim.net/nus-ubicomp-lab-website-launched/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="http://www.brianlim.net/nus-ubicomp-lab-website-launched/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Brian</name>
					</author>

		<title type="html"><![CDATA[IUI 2018 Workshop on Explainable Smart Systems (ExSS)]]></title>
		<link rel="alternate" type="text/html" href="http://www.brianlim.net/iui-2018-workshop-on-explainable-smart-systems-exss/" />

		<id>https://www.brianlim.net/?p=642</id>
		<updated>2017-11-04T13:57:33Z</updated>
		<published>2017-11-04T13:57:33Z</published>
		<category scheme="http://www.brianlim.net" term="Uncategorized" />
		<summary type="html"><![CDATA[I am co-organizing the IUI 2018 Workshop on Explainable Smart Systems with Simone Stumpf and Alison Smith to be held on March 11. The Call for Papers is out and more information on the workshop can be found at the workshop website. If you have thoughts on making AI more understandable, please submit a position [&#8230;]]]></summary>

		
					<link rel="replies" type="text/html" href="http://www.brianlim.net/iui-2018-workshop-on-explainable-smart-systems-exss/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="http://www.brianlim.net/iui-2018-workshop-on-explainable-smart-systems-exss/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Brian</name>
					</author>

		<title type="html"><![CDATA[Hiring]]></title>
		<link rel="alternate" type="text/html" href="http://www.brianlim.net/hiring/" />

		<id>https://www.brianlim.net/?p=600</id>
		<updated>2016-12-19T16:19:26Z</updated>
		<published>2016-10-31T00:43:11Z</published>
		<category scheme="http://www.brianlim.net" term="Uncategorized" />
		<summary type="html"><![CDATA[I am actively looking for highly motivated and talented PhD students, masters students, undergraduate interns, post-doctoral research fellows, research engineers, and visiting scholars to work in the areas of human-computer interaction, ubiquitous / pervasive computing, internet-of-things, sensors, data analytics and data visualization. If you are interested in working with me, please email me with your [&#8230;]]]></summary>

		
					<link rel="replies" type="text/html" href="http://www.brianlim.net/hiring/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="http://www.brianlim.net/hiring/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Brian</name>
					</author>

		<title type="html"><![CDATA[TasteHealthy]]></title>
		<link rel="alternate" type="text/html" href="http://www.brianlim.net/tastehealthy/" />

		<id>https://www.brianlim.net/?p=487</id>
		<updated>2016-04-24T16:58:38Z</updated>
		<published>2016-03-01T00:00:55Z</published>
		<category scheme="http://www.brianlim.net" term="Uncategorized" />
		<summary type="html"><![CDATA[Love tasty food? So do many young adults. Concerned about your health? So are we. Difficult to find tasty healthy food? Not anymore! I am developing TasteHealthy, a mobile app for easy logging and recommendation of tasty and healthy food.]]></summary>

		
					<link rel="replies" type="text/html" href="http://www.brianlim.net/tastehealthy/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="http://www.brianlim.net/tastehealthy/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Brian</name>
					</author>

		<title type="html"><![CDATA[Hackathon@SG 2015: Brio]]></title>
		<link rel="alternate" type="text/html" href="http://www.brianlim.net/hackathonsg-2015-brio/" />

		<id>https://www.brianlim.net/?p=491</id>
		<updated>2016-04-24T10:10:58Z</updated>
		<published>2015-07-31T00:00:58Z</published>
		<category scheme="http://www.brianlim.net" term="Uncategorized" />
		<summary type="html"><![CDATA[I led a great team to win 2nd Runner-Up for the Open Category out of 100+ teams in the largest hackathon in Singapore – Hackathon@SG 2015 – with 1100 participants during the 25-26 July weekend. Idea: A one-click health screening mobile web app for at-risk loved ones. Individuals can book appointments for their loved ones [&#8230;]]]></summary>

		
					<link rel="replies" type="text/html" href="http://www.brianlim.net/hackathonsg-2015-brio/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="http://www.brianlim.net/hackathonsg-2015-brio/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Brian</name>
					</author>

		<title type="html"><![CDATA[Narrative Visualization: Food Loves Fellowship]]></title>
		<link rel="alternate" type="text/html" href="http://www.brianlim.net/food-loves-fellowship/" />

		<id>https://www.brianlim.net/?p=489</id>
		<updated>2016-05-23T15:55:11Z</updated>
		<published>2014-10-31T00:00:19Z</published>
		<category scheme="http://www.brianlim.net" term="Uncategorized" />
		<summary type="html"><![CDATA[Live Demo (circa May 2016) I led an amazing team of diverse professionals (HCI, UX Designer, Software Engineer, Data Scientist) to create an award-winning data visualization to celebrate Singapore&#8217;s love of food. Live demo (may be slow on first load). This interactive 3D Map Visualisation celebrates Singapore’s favourite pastime: eating! It illustrates the diversity of [&#8230;]]]></summary>

		
					<link rel="replies" type="text/html" href="http://www.brianlim.net/food-loves-fellowship/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="http://www.brianlim.net/food-loves-fellowship/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Brian</name>
					</author>

		<title type="html"><![CDATA[FRESH Research Platform]]></title>
		<link rel="alternate" type="text/html" href="http://www.brianlim.net/fresh-research-platform/" />

		<id>https://www.brianlim.net/?p=483</id>
		<updated>2016-05-23T15:05:36Z</updated>
		<published>2014-06-30T00:00:10Z</published>
		<category scheme="http://www.brianlim.net" term="Uncategorized" />
		<summary type="html"><![CDATA[Home energy management systems (HEMS) can reduce energy consumption while maintaining comfort. However, HEMS suffer from slow adoption and unproven energy savings. As intelligent automation and persuasive design features are increasingly added to HEM products, many research questions remain regarding their efficacy. We present the FRESH research platform to facilitate (i) the development of innovative [&#8230;]]]></summary>

		
					<link rel="replies" type="text/html" href="http://www.brianlim.net/fresh-research-platform/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="http://www.brianlim.net/fresh-research-platform/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Brian</name>
					</author>

		<title type="html"><![CDATA[Thesis Defense: Improving Understanding and Trust with Intelligibility in Context-Aware Applications]]></title>
		<link rel="alternate" type="text/html" href="http://www.brianlim.net/thesis-defense/" />

		<id>https://www.brianlim.net/?p=461</id>
		<updated>2022-08-21T01:34:13Z</updated>
		<published>2012-04-10T03:31:21Z</published>
		<category scheme="http://www.brianlim.net" term="Intelligibility" /><category scheme="http://www.brianlim.net" term="News" /><category scheme="http://www.brianlim.net" term="Research" />
		<summary type="html"><![CDATA[I will be defending my thesis in late April 2012 about my work in providing intelligibility in context-aware applications. When: &#160; April 23rd, Monday @ 9.30am Where: &#160;Newell Simon Hall 1507 THESIS DEFENSE Improving Understanding and Trust with Intelligibility in Context-Aware Applications COMMITTEE Anind K. Dey (Chair), Carnegie Mellon University, Human-Computer Interaction Institute Scott E. [&#8230;]]]></summary>

		
					<link rel="replies" type="text/html" href="http://www.brianlim.net/thesis-defense/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="http://www.brianlim.net/thesis-defense/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Brian</name>
					</author>

		<title type="html"><![CDATA[Laκsa: Mobile App for Intelligible Control of Interruption]]></title>
		<link rel="alternate" type="text/html" href="http://www.brianlim.net/la%ce%basa/" />

		<id>https://www.brianlim.net/?p=358</id>
		<updated>2022-08-21T01:48:38Z</updated>
		<published>2012-03-01T00:00:50Z</published>
		<category scheme="http://www.brianlim.net" term="Intelligibility" /><category scheme="http://www.brianlim.net" term="Research" /><category scheme="http://www.brianlim.net" term="context-awareness" /><category scheme="http://www.brianlim.net" term="software" />
		<summary type="html"><![CDATA[Mobile phones allow people to keep in touch with others and be easily reachable. However, the increasingly intimate use of smartphones also risks more social disruptions (e.g., in meetings and movie theatres) and work interruptions. This is because current smartphones are not smart enough to comprehensively understand the context of where its owner is, what [&#8230;]]]></summary>

		
					<link rel="replies" type="text/html" href="http://www.brianlim.net/la%ce%basa/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="http://www.brianlim.net/la%ce%basa/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
		<entry>
		<author>
			<name>Brian</name>
					</author>

		<title type="html"><![CDATA[Second Workshop on Intelligibility and Control in Pervasive Computing]]></title>
		<link rel="alternate" type="text/html" href="http://www.brianlim.net/second-workshop-on-intelligibility-and-control-in-pervasive-computing/" />

		<id>https://www.brianlim.net/?p=419</id>
		<updated>2016-04-16T04:39:07Z</updated>
		<published>2012-01-16T21:48:47Z</published>
		<category scheme="http://www.brianlim.net" term="Intelligibility" /><category scheme="http://www.brianlim.net" term="News" /><category scheme="http://www.brianlim.net" term="Research" /><category scheme="http://www.brianlim.net" term="Uncategorized" />
		<summary type="html"><![CDATA[I am co-organizing a Pervasive 2012 workshop on Intelligibility and Control in Pervasive Computing with Jo Vermeulen and Fahim Kawsar to be held on June 18. This is the second year of the workshop. The Call for Papers is out and more information on the workshop can be found at the workshop website.]]></summary>

		
					<link rel="replies" type="text/html" href="http://www.brianlim.net/second-workshop-on-intelligibility-and-control-in-pervasive-computing/#comments" thr:count="0" />
			<link rel="replies" type="application/atom+xml" href="http://www.brianlim.net/second-workshop-on-intelligibility-and-control-in-pervasive-computing/feed/atom/" thr:count="0" />
			<thr:total>0</thr:total>
			</entry>
	</feed>
